<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mitchelaneous &#187; uptime</title>
	<atom:link href="http://www.mitchelaneous.com/tag/uptime/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mitchelaneous.com</link>
	<description>geeky tutorials, tips, guides and reviews</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:22:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Website Speed Monitoring with Stella</title>
		<link>http://www.mitchelaneous.com/2011/02/28/website-speed-monitoring-with-stella/</link>
		<comments>http://www.mitchelaneous.com/2011/02/28/website-speed-monitoring-with-stella/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 12:44:19 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Online Apps]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[stella]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[uptime]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Web Development Tutorials]]></category>

		<guid isPermaLink="false">http://www.mitchelaneous.com/2011/02/28/website-speed-monitoring-with-stella/</guid>
		<description><![CDATA[There is no doubt that website uptime and general performance is important for anybody who heavily replies on keeping their websites up and running.&#160; For a long time, Pingdom has earned my trust as being one of the most reliable website performance monitoring tools to recommend.&#160; However, it might be time to throw one more [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 5px 5px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" align="right" src="http://www.mitchelaneous.com/wp-content/uploads/2011/02/image5.png" width="186" height="141" />There is no doubt that website uptime and general performance is important for anybody who heavily replies on keeping their websites up and running.&#160; For a long time, Pingdom has earned my trust as being one of the most reliable website performance monitoring tools to recommend.&#160; However, it might be time to throw one more suggestion your way &#8211; <strong>blamestella.com</strong>.</p>
<p><span id="more-4551"></span>
<p>At it&#8217;s core, Stella is a web developer&#8217;s tool for monitoring and debugging websites and applications. Stella will monitor your website or apps for slowdowns and outages.&#160; Add that together with the handy bookmarklet and it has never been easier to check up on website performance. </p>
<p>After running the free test on mitchelaneous.com, I got the result: &quot;Not bad. It&#8217;s on par with most sites&quot;. My response time was 927 milliseconds and my page size was 50.77 KB.</p>
<p>The free plan will allow you to have 1 public monitor and unlimited email notifications on or about your website (and checks it every 10 minutes).&#160; If you need more monitors, then you can sign up for one of the monthly billing options.&#160; </p>
<p>Overall, I would say you should at least play with <a href="https://www.blamestella.com/" target="_blank">Stella</a> and see if it is a service you would like to use. </p>
                                                                                <strong>Facebook Fan Page</strong>  Come join the fun on the Mitchelaneous <a href="http://www.facebook.com/MitchProjects">Facebook Fan Page</a>!</a><br />
<br />
&copy; <a href="http://www.mitchkeeler.com">Mitch Keeler</a> 2011 | Check out my <a href="http://www.firefoxfacts.com">firefox help site</a> and my <a href="http://www.webhostingshow.com">hosting podcast</a> too!</a>    <br />
<br>&nbsp;                                             ]]></content:encoded>
			<wfw:commentRss>http://www.mitchelaneous.com/2011/02/28/website-speed-monitoring-with-stella/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reliable Web Site Monitoring with Site24x7.com</title>
		<link>http://www.mitchelaneous.com/2008/08/26/reliable-web-site-monitoring-with-site24x7com/</link>
		<comments>http://www.mitchelaneous.com/2008/08/26/reliable-web-site-monitoring-with-site24x7com/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 10:53:00 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Web Development Tutorials]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[E-mail]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[uptime]]></category>
		<category><![CDATA[Web-sites]]></category>

		<guid isPermaLink="false">http://www.mitchelaneous.com/2008/08/26/reliable-web-site-monitoring-with-site24x7com/</guid>
		<description><![CDATA[With both paid and free versions, Site24x7.com looks to be a great web site monitoring package.&#160; They do monitoring of uptime and performance of your web sites, online services and servers.&#160; They also promise to deliver instant alerts the moment something goes wrong. You can set the monitoring tools to check the web site in [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="39" alt="logo" src="http://www.mitchelaneous.com/wp-content/uploads/2008/08/logo.gif" width="119" align="right" border="0"> With both paid and free versions, <a href="http://site24x7.com/index.html">Site24x7.com</a> looks to be a great web site monitoring package.&nbsp; They do monitoring of uptime and performance of your web sites, online services and servers.&nbsp; They also promise to deliver instant alerts the moment something goes wrong.</p>
<p>You can set the monitoring tools to check the web site in question you wish to monitor in intervals ranging from 5 to 60 minutes or above.</p>
<p>If the worst might happen, and you need to be told, here are the various ways they can alert you to trouble:</p>
<ul>
<li>E-mail </li>
<li>RSS</li>
<li>SMS Messages</li>
</ul>
<p>For those of you just wanting to beta test the service; when you first sign up, you are given a fully functional, 15-day trial account. At the end of 15 days, your account will be downgraded to free unless you upgrade to either Standard or Premium account.</p>
<p>Check out the <a href="http://site24x7.com/login/monitor-web-sites.jsp">screenshots</a>, then give them a shot at <a href="http://site24x7.com/index.html">Site24x7.com</a>.</p>
                                                                                <strong>Facebook Fan Page</strong>  Come join the fun on the Mitchelaneous <a href="http://www.facebook.com/MitchProjects">Facebook Fan Page</a>!</a><br />
<br />
&copy; <a href="http://www.mitchkeeler.com">Mitch Keeler</a> 2011 | Check out my <a href="http://www.firefoxfacts.com">firefox help site</a> and my <a href="http://www.webhostingshow.com">hosting podcast</a> too!</a>    <br />
<br>&nbsp;                                             ]]></content:encoded>
			<wfw:commentRss>http://www.mitchelaneous.com/2008/08/26/reliable-web-site-monitoring-with-site24x7com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with a Server Monitorer</title>
		<link>http://www.mitchelaneous.com/2007/05/04/interview-with-a-server-monitor/</link>
		<comments>http://www.mitchelaneous.com/2007/05/04/interview-with-a-server-monitor/#comments</comments>
		<pubDate>Fri, 04 May 2007 10:42:45 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[uptime]]></category>
		<category><![CDATA[web-hosts]]></category>

		<guid isPermaLink="false">http://64.38.8.130/~mitchela/?p=1072</guid>
		<description><![CDATA[There are a lot of server monitoring services out there, but it has been a while since I have been this impressed by one. I had the &#8220;man behind the magic&#8221; over at Wormly on the Web Hosting Show this week. If you haven&#8217;t tuned in and listened &#8211; what are you waiting for. Consider [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of server monitoring services out there, but it has been a while since I have been this impressed by one.  I had the &#8220;man behind the magic&#8221; over at <a href="http://www.wormly.com">Wormly</a> on the Web Hosting Show <a href="http://www.webhostingshow.com/2007/05/01/performance-monitoring-with-wormly/">this week</a>.  If you haven&#8217;t tuned in and listened &#8211; what are you waiting for.  Consider this your written invitation.</p>
<p>Here are a few other things we covered on the latest episode of the podcast:</p>
<ul>
<li>An Interview with Julien Szemere of Wormly.com!</li>
<li>Five Web Development Tools of the Trade!</li>
<li>Lori &#8211; a Firefox Extension for Hosting Gurus!</li>
<li>A Link to Resize your Web Site to Any Size at All!</li>
<li>Wild and Wacky Web Hosting Edu-tainment!</li>
</ul>
<p>+ <a href="http://www.webhostingshow.com/2007/04/30/the-best-in-server-monitoring-episode-105/">Download and Listen to the Web Hosting Show &#8211; Episode 105!</a></p>
                                                                                <strong>Facebook Fan Page</strong>  Come join the fun on the Mitchelaneous <a href="http://www.facebook.com/MitchProjects">Facebook Fan Page</a>!</a><br />
<br />
&copy; <a href="http://www.mitchkeeler.com">Mitch Keeler</a> 2011 | Check out my <a href="http://www.firefoxfacts.com">firefox help site</a> and my <a href="http://www.webhostingshow.com">hosting podcast</a> too!</a>    <br />
<br>&nbsp;                                             ]]></content:encoded>
			<wfw:commentRss>http://www.mitchelaneous.com/2007/05/04/interview-with-a-server-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

