<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mitchelaneous &#187; time</title>
	<atom:link href="http://www.mitchelaneous.com/tag/time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mitchelaneous.com</link>
	<description>geeky tutorials, tips, guides and reviews</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:22:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wunderlist To-Do List Management</title>
		<link>http://www.mitchelaneous.com/2010/11/29/wunderlist-to-do-list-management/</link>
		<comments>http://www.mitchelaneous.com/2010/11/29/wunderlist-to-do-list-management/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 13:20:07 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Desktop Apps]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Software Help]]></category>
		<category><![CDATA[stylish]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[to-do list]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[wunderlist]]></category>

		<guid isPermaLink="false">http://www.mitchelaneous.com/2010/11/29/wunderlist-to-do-list-management/</guid>
		<description><![CDATA[Looking for a minimalistic way to keep track of what you need to get done? Wunderlist is a great application for the job.&#160; I have tried many of the to-do list mangers out there and Wunderlist is by far the best looking, and possibly one of the most functional I have used. Once installed, the [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="Wunderlist" border="0" alt="To Do List Manager" src="http://www.mitchelaneous.com/wp-content/uploads/2010/11/image14.png" width="504" height="165" /></p>
<p>Looking for a minimalistic way to keep track of what you need to get done? <strong>Wunderlist </strong>is a great application for the job.&#160; I have tried many of the to-do list mangers out there and Wunderlist is by far the best looking, and possibly one of the most functional I have used.</p>
<p>  <span id="more-4318"></span>
<p>Once installed, the first thing you will notice is that this is a great looking program.&#160; It is very stylish and sleek.&#160; </p>
<p>On the right side menu, you can add categories of to-do lists you need to create.&#160; For example, you could have one named personal (for your personal to-do list items) and the other named work (for your work related projects). Then all you need to do to add things to your to-do lists is type out a short message in the box labeled, &quot;Add your task here&quot; and then hit the Enter key on the keyboard.&#160; Add stars to give certain to-do list items more importance and clear things off by clicking on the check mark box to the far left.&#160; </p>
<p>Now, that is not to say Wunderlist is without its flaws.&#160; One thing that bugged me was there was no real documentation on how you use the program.&#160; You just pretty much have to figure it out. Right now, there is no way to sync your usage either to a mobile device (however, that should be coming soon). Wunderlist also needs to be able to minimize too.&#160; I&#8217;d rather it live by my clock rather than take up space as another item in the task bar.</p>
<p>Pick up the task management application <a href="http://www.6wunderkinder.com/wunderlist/" target="_blank">Wunderlist</a> (available for both Mac and Windows) and let me know what you think.</p>
                                                                                <strong>Facebook Fan Page</strong>  Come join the fun on the Mitchelaneous <a href="http://www.facebook.com/MitchProjects">Facebook Fan Page</a>!</a><br />
<br />
&copy; <a href="http://www.mitchkeeler.com">Mitch Keeler</a> 2011 | Check out my <a href="http://www.firefoxfacts.com">firefox help site</a> and my <a href="http://www.webhostingshow.com">hosting podcast</a> too!</a>    <br />
<br>&nbsp;                                             ]]></content:encoded>
			<wfw:commentRss>http://www.mitchelaneous.com/2010/11/29/wunderlist-to-do-list-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Own Online Egg Timer</title>
		<link>http://www.mitchelaneous.com/2009/11/17/your-own-online-egg-timer/</link>
		<comments>http://www.mitchelaneous.com/2009/11/17/your-own-online-egg-timer/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:14:05 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Online Apps]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[count down]]></category>
		<category><![CDATA[egg timer]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[tasks]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[timer]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.mitchelaneous.com/?p=3046</guid>
		<description><![CDATA[Having a timer can come in handy for all types of jobs.  Lets say you wanted to work on your novel for just one hour a day, or perhaps you needed to get up from the computer a stretch a little bit every 30 minutes?  The online tool, e.ggtimer.com is perfect for that. An egg [...]]]></description>
			<content:encoded><![CDATA[<p><img title="An Online Egg Timer" src="http://www.mitchelaneous.com/wp-content/uploads/2009/11/image11.png" border="0" alt="An Online Egg Timer" width="171" height="210" align="right" /></p>
<p>Having a timer can come in handy for all types of jobs.  Lets say you wanted to work on your novel for just one hour a day, or perhaps you needed to get up from the computer a stretch a little bit every 30 minutes?  The online tool, <strong>e.ggtimer.com</strong> is perfect for that.</p>
<p>An egg timer, for those who have never heard of such a device, is something that’s function is to measure a set amount of time.  Where do eggs come into the picture?  It is most commonly used to aid in cooking an egg in water.  What e.ggtimer.com does is it brings that classic idea to the Web.</p>
<p><span id="more-3046"></span></p>
<p>The web site’s interface is simple.  In the text box, you simply enter your time you want to set it for, and hit the go button.  You can also set the time by typing in the time into the address bar, such as:</p>
<ul>
<li><em>http://e.ggtimer.com/<strong>2minutes</strong></em></li>
<li><em>http://e.ggtimer.com/<strong>1hour14minutes35seconds</strong></em></li>
<li><em>http://e.ggtimer.com/<strong>5years3months</strong></em></li>
<li><em>http://e.ggtimer.com/<strong>30</strong> (when you just put a number it assumes seconds)</em></li>
</ul>
<p>When the time is up, it will make a “dinging” noise to let you know your time is up. Filed in the bookmarks where I keep my other simple web application I love, <a href="http://e.ggtimer.com/">e.ggtimer.com</a> is possibly the best online timer around.</p>
                                                                                <strong>Facebook Fan Page</strong>  Come join the fun on the Mitchelaneous <a href="http://www.facebook.com/MitchProjects">Facebook Fan Page</a>!</a><br />
<br />
&copy; <a href="http://www.mitchkeeler.com">Mitch Keeler</a> 2011 | Check out my <a href="http://www.firefoxfacts.com">firefox help site</a> and my <a href="http://www.webhostingshow.com">hosting podcast</a> too!</a>    <br />
<br>&nbsp;                                             ]]></content:encoded>
			<wfw:commentRss>http://www.mitchelaneous.com/2009/11/17/your-own-online-egg-timer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimal To-Do Lists</title>
		<link>http://www.mitchelaneous.com/2009/04/01/minimal-to-do-lists/</link>
		<comments>http://www.mitchelaneous.com/2009/04/01/minimal-to-do-lists/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 10:00:00 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Online Apps]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[patio]]></category>
		<category><![CDATA[tasks]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[to-do list]]></category>

		<guid isPermaLink="false">http://www.mitchelaneous.com/2009/04/01/minimal-to-do-lists/</guid>
		<description><![CDATA[Looking for a minimalist to-do list?&#160; I have been a big fan in the past of to-do list web sites and anything that helps me manage my time better.&#160; Patio is yet another time organization tool, that keeps things very simple. Get More Done! You have a daily to-do list to create after signing up.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for a minimalist to-do list?&#160; I have been a big fan in the past of to-do list web sites and anything that helps me manage my time better.&#160; <strong>Patio</strong> is yet another time organization tool, that keeps things very simple.</p>
<p><strong>Get More Done!</strong></p>
<p>You have a daily to-do list to create after signing up.&#160; As you type in things you need to do, they are added to the list.&#160; Anything you haven’t gotten done for one day is automatically moved to the next day. You can also re-arrange tasks like this by taking advantage of the “shift” command.&#160; This will let you put something off till the next day.</p>
<p>Here is a screen shot of Patio in action:</p>
<p><img title="How Patio Works" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="285" alt="How Patio Works" src="http://www.mitchelaneous.com/wp-content/uploads/2009/03/patio-anatomy.gif" width="500" border="0" /> </p>
<p>The best thing about using <a href="http://pat.io/">Patio</a>, or any other online to-do list manager is that you don’t have to remember to jot it down somewhere, or hurry up and find a pen and paper to write yourself a note.&#160; You have it all online, which makes it even easier to access and organize your daily tasks.</p>
                                                                                <strong>Facebook Fan Page</strong>  Come join the fun on the Mitchelaneous <a href="http://www.facebook.com/MitchProjects">Facebook Fan Page</a>!</a><br />
<br />
&copy; <a href="http://www.mitchkeeler.com">Mitch Keeler</a> 2011 | Check out my <a href="http://www.firefoxfacts.com">firefox help site</a> and my <a href="http://www.webhostingshow.com">hosting podcast</a> too!</a>    <br />
<br>&nbsp;                                             ]]></content:encoded>
			<wfw:commentRss>http://www.mitchelaneous.com/2009/04/01/minimal-to-do-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 More Time Saving Apps</title>
		<link>http://www.mitchelaneous.com/2009/01/06/9-more-time-saving-apps/</link>
		<comments>http://www.mitchelaneous.com/2009/01/06/9-more-time-saving-apps/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 16:08:26 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Desktop Apps]]></category>
		<category><![CDATA[Online Apps]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[invoice]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.mitchelaneous.com/?p=2323</guid>
		<description><![CDATA[Maybe the problem is not that we do not have enough time, it is we don&#8217;t know how to manage it better.  Here are nine more applications, both free and paid, that will help you with your time management problems so that you can start the new year off right. RescueTime &#8211; It is a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-2319" title="Better Time Management" src="http://www.mitchelaneous.com/wp-content/uploads/2009/01/clock.png" alt="Better Time Management" width="92" height="88" align="right" />Maybe the problem is not that we do not have enough time, it is we don&#8217;t know how to manage it better.  Here are nine more applications, both free and paid, that will help you with your time management problems so that you can start the new year off right.</p>
<p><a href="http://www.rescuetime.com/">RescueTime</a> &#8211; It is a web-based time management and analytic tool for knowledge workers who want to be more productive.</p>
<p><a href="http://www.freshbooks.com/index2.php">FreshBooks</a> &#8211; One of the best tools to easily and quickly track your time and invoice your clients.</p>
<p><a href="http://www.getcashboard.com/">Cashboard</a> &#8211; Time tracking, invoicing, estimates, and online payments done your way.  Cashboard does it all, and does it for free.</p>
<p><a href="http://www.motismo.com/">Motismo</a> &#8211; a simple time tracking solution for creative professionals.</p>
<p><a href="http://www.livetimer.com/">LiveTimer</a> &#8211; This is a flexible and easy to use online time tracking service. It can be used by anyone on the Internet to track time for billing purposes or to improve accountability and productivity.</p>
<p><a href="http://www.trackmypeople.com/">TrackMyPeople</a> -This system is entirely web based meaning you can access your teams data everywhere in the world allowing you to easily track your employees time spent on a project or just analyze a graph for optimization.</p>
<p><a href="http://torch.wbpsystems.com/">Torch</a> &#8211; This application allows you to communicate simply with your colleagues, clients and suppliers.</p>
<p><a href="http://www.freetimemanager.com/">FreeTimeManager</a> &#8211; FreeTime was conceived and developed by a team of designers who were looking for a simple yet logical real-time management solution.</p>
<p><a href="http://www.bubbletimer.com/">BubbleTimer</a> &#8211; A personal time management solution that helps you spend your time on what&#8217;s most important to you.</p>
<p>If you are looking for more time saving solutions, be sure to check out the previous <a href="http://www.mitchelaneous.com/2009/01/05/10-applications-to-help-you-get-more-time-back/">list of ten application to help you get more time back</a>.</p>
                                                                                <strong>Facebook Fan Page</strong>  Come join the fun on the Mitchelaneous <a href="http://www.facebook.com/MitchProjects">Facebook Fan Page</a>!</a><br />
<br />
&copy; <a href="http://www.mitchkeeler.com">Mitch Keeler</a> 2011 | Check out my <a href="http://www.firefoxfacts.com">firefox help site</a> and my <a href="http://www.webhostingshow.com">hosting podcast</a> too!</a>    <br />
<br>&nbsp;                                             ]]></content:encoded>
			<wfw:commentRss>http://www.mitchelaneous.com/2009/01/06/9-more-time-saving-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Applications to Help You Get More Time Back</title>
		<link>http://www.mitchelaneous.com/2009/01/05/10-applications-to-help-you-get-more-time-back/</link>
		<comments>http://www.mitchelaneous.com/2009/01/05/10-applications-to-help-you-get-more-time-back/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 12:15:55 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Desktop Apps]]></category>
		<category><![CDATA[Online Apps]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[tasks]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mitchelaneous.com/?p=2315</guid>
		<description><![CDATA[With the start of a new year, you are wanting to try new things right?  One thing we all don&#8217;t have enough of is time &#8211; so why not manage your time better?  Here are ten ways to get more of your time back in 2009. tick &#8211; Want to focus on hitting your budgets?  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-2319" title="Better Time Management" src="http://www.mitchelaneous.com/wp-content/uploads/2009/01/clock.png" alt="Better Time Management" width="92" height="88" align="right" />With the start of a new year, you are wanting to try new things right?  One thing we all don&#8217;t have enough of is time &#8211; so why not manage your time better?  Here are ten ways to get more of your time back in 2009.</p>
<p><a href="http://www.tickspot.com/">tick</a> &#8211; Want to focus on hitting your budgets?  Tick is a simple and friendly time tracking application that will help you do just that.</p>
<p><a href="http://1timetracking.com/">1time</a> &#8211; this tool is a web-based time and expense tracking application that allowse you to easily keep track of projects in real time.</p>
<p><a href="http://keeptempo.com/">tempo</a> &#8211; another time tracking tool, this one also comes with powerful reporting and mobile access.</p>
<p><a href="http://www.santexq.com/">Santexq</a> -  here is the answer to the time reporting, task managing and billing needs of your dynamic business.</p>
<p><a href="http://www.toggl.com/">toggl</a> &#8211; the time management tool you want to use.</p>
<p><a href="http://klok.mcgraphix.com/klok/index.htm">Klok</a> &#8211; this app is a little different because it is a personal time tracking tool.  It can tell you how much time you have spend on past projects, which in turn can tell you how much time you might spend on future projects too.</p>
<p><a href="http://paymo.biz/">Paymo</a> &#8211; this tool acts as an assistant for anybody working as a freelance adgent out there as well as a time manager.</p>
<p><a href="http://www.slimtimer.com/">SlimTimer</a> &#8211; time tracking, without the time sheet.</p>
<p><a href="http://www.getharvest.com/">Harvest</a> &#8211; this tool lets you and your staff track time, log expenses, and create invoices in       one simple, integrated workflow.</p>
<p><a href="http://www.clockingit.com/">Clocking IT</a> &#8211; this <span class="text_white">keeps track of all your</span><span class="text_white"> tasks and the time you</span><span class="text_white"> spend on them.</span></p>
<p><span class="text_white">Have another suggestion, tip or application that is helping you get more of your time back this year?  Let me know about it.<br />
</span></p>
                                                                                <strong>Facebook Fan Page</strong>  Come join the fun on the Mitchelaneous <a href="http://www.facebook.com/MitchProjects">Facebook Fan Page</a>!</a><br />
<br />
&copy; <a href="http://www.mitchkeeler.com">Mitch Keeler</a> 2011 | Check out my <a href="http://www.firefoxfacts.com">firefox help site</a> and my <a href="http://www.webhostingshow.com">hosting podcast</a> too!</a>    <br />
<br>&nbsp;                                             ]]></content:encoded>
			<wfw:commentRss>http://www.mitchelaneous.com/2009/01/05/10-applications-to-help-you-get-more-time-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Odd Way to Tell the Time?</title>
		<link>http://www.mitchelaneous.com/2008/05/22/an-odd-way-to-tell-the-time/</link>
		<comments>http://www.mitchelaneous.com/2008/05/22/an-odd-way-to-tell-the-time/#comments</comments>
		<pubDate>Thu, 22 May 2008 10:09:07 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Online Apps]]></category>
		<category><![CDATA[analogy]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[oddball]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Web-site]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.mitchelaneous.com/?p=1606</guid>
		<description><![CDATA[Ready for a riddle? See if you can tell me what time it is here&#8230; Here is a little more about what this clock is and how do you tell time on it? Analogy is a typographic clock which explores the numerical and spatial qualities of digital and analogue clocks. This piece considers the relationship [...]]]></description>
			<content:encoded><![CDATA[<p>Ready for a riddle? See if you can tell me what time it is here&#8230;</p>
<p><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; margin: 0px 0px 0px 25px; border-right-width: 0px" src="http://www.mitchelaneous.com/wp-content/uploads/2008/05/analogy-clock.png" border="0" alt="analogy-clock" width="156" height="144" /></p>
<p>Here is a little more about what this clock is and how do you tell time on it?</p>
<blockquote><p>Analogy is a typographic clock which explores the numerical and spatial qualities of digital and analogue clocks. This piece considers the relationship between the two, fusing them together to create a new hybrid format. It gives an everyday object a twist to make it something that people will notice.</p></blockquote>
<p>They say a screensaver is coming soon &#8211; which is what I am waiting for personally.  How about you? Check out the <a href="http://www.jessonyip.com/">Analogy clock at Jessonyip.com</a>.</p>
                                                                                <strong>Facebook Fan Page</strong>  Come join the fun on the Mitchelaneous <a href="http://www.facebook.com/MitchProjects">Facebook Fan Page</a>!</a><br />
<br />
&copy; <a href="http://www.mitchkeeler.com">Mitch Keeler</a> 2011 | Check out my <a href="http://www.firefoxfacts.com">firefox help site</a> and my <a href="http://www.webhostingshow.com">hosting podcast</a> too!</a>    <br />
<br>&nbsp;                                             ]]></content:encoded>
			<wfw:commentRss>http://www.mitchelaneous.com/2008/05/22/an-odd-way-to-tell-the-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resume Changes for the Mitchster</title>
		<link>http://www.mitchelaneous.com/2007/06/25/resume-changes-for-the-mitchster/</link>
		<comments>http://www.mitchelaneous.com/2007/06/25/resume-changes-for-the-mitchster/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 11:29:53 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Lockergnome]]></category>
		<category><![CDATA[Mitch]]></category>
		<category><![CDATA[Mitch's Projects]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://64.38.8.130/~mitchela/?p=1145</guid>
		<description><![CDATA[Well, last week was one heck of an interesting week for me &#8211; lot of crap going on this way and that way, but I think I&#8217;ve got my plate cleared off and ready to start over again this week. Much of what went on I don&#8217;t think I&#8217;ll make public &#8211; not because it [...]]]></description>
			<content:encoded><![CDATA[<p>Well, last week was one heck of an interesting week for me &#8211; lot of crap going on this way and that way, but I think I&#8217;ve got my plate cleared off and ready to start over again this week.  Much of what went on I don&#8217;t think I&#8217;ll make public &#8211; not because it is bad but because it just ain&#8217;t any of your business. <img src='http://www.mitchelaneous.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Due to me being one busy mofo &#8211; I&#8217;m going to be leaving my writing duties over at Lockergnome.  I still love <a href="http://www.lockergnome.com">Lockergnome</a> and the crew, but it&#8217;s just not something my heart is in right now and that I have the time to do.  Hopefully that will leave me a little more time to spread out to other projects and other things I have been meaning to do.</p>
<p>So yeah, things have happened &#8211; don&#8217;t want to talk about them &#8211; so why write?  Just felt like I should at least let that one tidbit of information out there to the public.  Now back to your regularly scheduled Mitchness.</p>
                                                                                <strong>Facebook Fan Page</strong>  Come join the fun on the Mitchelaneous <a href="http://www.facebook.com/MitchProjects">Facebook Fan Page</a>!</a><br />
<br />
&copy; <a href="http://www.mitchkeeler.com">Mitch Keeler</a> 2011 | Check out my <a href="http://www.firefoxfacts.com">firefox help site</a> and my <a href="http://www.webhostingshow.com">hosting podcast</a> too!</a>    <br />
<br>&nbsp;                                             ]]></content:encoded>
			<wfw:commentRss>http://www.mitchelaneous.com/2007/06/25/resume-changes-for-the-mitchster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Do Lists &#8211; a Productive Person&#8217;s Best Friend</title>
		<link>http://www.mitchelaneous.com/2007/02/19/to-do-lists-a-productive-persons-best-friend/</link>
		<comments>http://www.mitchelaneous.com/2007/02/19/to-do-lists-a-productive-persons-best-friend/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 10:00:44 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[done]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[lifehacks]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Mitch]]></category>
		<category><![CDATA[productive]]></category>
		<category><![CDATA[tasks]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://64.38.8.130/~mitchela/?p=974</guid>
		<description><![CDATA[Now I wouldn&#8217;t call myself the most productive person I know, but from time to time I go have spurts of productivity and am able to do a large amount of tasks in a small time frame. I have become better over the last few years at managing my time and getting things done. I [...]]]></description>
			<content:encoded><![CDATA[<p>Now I wouldn&#8217;t call myself the most productive person I know, but from time to time I go have spurts of productivity and am able to do a large amount of tasks in a small time frame.  I have become better over the last few years at managing my time and getting things done.  I figured I would share how I get things done in order to better help some of the less organized out there.</p>
<p>One good way of getting more productive is to make yourself a list.</p>
<p>Now I know some people poo-poo this idea because it sets a goal that you can not reach.  Your to do list might be really huge, and looking at it might discourage you from moving forward.  For me though, a list is a good way to help me remember what my daily tasks should be and what my weekly tasks should be.</p>
<p>You shouldn&#8217;t put things on your list like &#8220;brush your teeth&#8221; or &#8220;take a bath&#8221;.  Hopefully those are given tasks that you know that you will do by the time the day is over with.  Things marked on the lists should not be everyday goals you set out to do.  They should be the odd little things that take up your free time.</p>
<p>I want you to create two notes to yourself.  One should be what you want to get done in a day (normal day to day tasks that you need to make note of).  The other should be things you need to get done by the time the week is over with (these can be bigger tasks or jobs that you do not need to do every single day).</p>
<p><center><img src='http://www.mitchelaneous.com/wp-content/uploads/2007/02/todolist.jpg' alt='To Do List in Action' /></center></p>
<p>For example, if I know I have to write five articles, I could try to write them all in one day &#8211; but then they would probably be a little suckstatic in their quality.  Instead, I have five days in the work week, so I can write down on my daily to do list &#8211; write an article.  This way one job that would take several hours can now be spread out through the week and take only a few minutes.</p>
<p>Now what is a good way to write these notes to yourself?  Here are a couple of program that should help you out in that department.  Both allow you to put little sticky notes on your desktop to write things down on.</p>
<p>+ <a href="http://www.greeneclipsesoftware.com/stickypad.html">StickyPad</a><br />
+ <a href="http://atnotes.free.fr/">ATnotes</a><br />
+ <a href="http://www.zhornsoftware.co.uk/stickies/">Stickies</a></p>
<p>The great lesson to be learned is to not overwork yourself.  Instead of doing one big job today, make it into several little jobs you can spread out through the week.  This way you can have more hours of your day to do other things you need to do.</p>
                                                                                <strong>Facebook Fan Page</strong>  Come join the fun on the Mitchelaneous <a href="http://www.facebook.com/MitchProjects">Facebook Fan Page</a>!</a><br />
<br />
&copy; <a href="http://www.mitchkeeler.com">Mitch Keeler</a> 2011 | Check out my <a href="http://www.firefoxfacts.com">firefox help site</a> and my <a href="http://www.webhostingshow.com">hosting podcast</a> too!</a>    <br />
<br>&nbsp;                                             ]]></content:encoded>
			<wfw:commentRss>http://www.mitchelaneous.com/2007/02/19/to-do-lists-a-productive-persons-best-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listening to Podcasts in the Bathroom</title>
		<link>http://www.mitchelaneous.com/2006/12/07/listening-to-podcasts-in-the-bathroom/</link>
		<comments>http://www.mitchelaneous.com/2006/12/07/listening-to-podcasts-in-the-bathroom/#comments</comments>
		<pubDate>Thu, 07 Dec 2006 10:10:19 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[bathroom]]></category>
		<category><![CDATA[listen]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[mp3-player]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[shower]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://64.38.8.130/~mitchela/?p=860</guid>
		<description><![CDATA[Alright, so maybe you are wondering what this is all about right? I am no sicko, pervert or anything else like that. Let me first start this story with my problem. Once I started my new job, I seemed to have less and less time to listen to some of my favorite podcasts. So I [...]]]></description>
			<content:encoded><![CDATA[<p>Alright, so maybe you are wondering what this is all about right?</p>
<p>I am no sicko, pervert or anything else like that.  Let me first start this story with my problem.  Once I started my new job, I seemed to have less and less time to listen to some of my favorite podcasts.  So I thought, when could I get more listening time in?</p>
<p>The time I spend taking a shower and shaving is filled with silence, so I figured that would be a good time to get listening to podcasts into my routine again.</p>
<p>Well, the first thing I tried was wearing headphones while doing these activities.  That did not work out so well, so I had to go with something different.  Now my MP3 player is nothing great, it is a Dell Pocket DJ.  Not the state of the art machine, but it has lasted me a long time.  Getting an new setup just to get this to work seemed a little silly too.  There has to be an easy way to get this done.</p>
<p>That is when I reached for my box of old computer parts and pulled out a pair of speakers.  I plugged the speakers into the audio jack on the mp3 player and cranked it up as loud as it would go.  It worked!  Now I have a little more time to listen to my favorite podcasts and you have yourself a quick little tip on how you can do the same.</p>
<p>The moral of the story?</p>
<p>Never toss out that old computer equipment, because you never know when you might find a good use for it &#8211; even in the bathroom.</p>
                                                                                <strong>Facebook Fan Page</strong>  Come join the fun on the Mitchelaneous <a href="http://www.facebook.com/MitchProjects">Facebook Fan Page</a>!</a><br />
<br />
&copy; <a href="http://www.mitchkeeler.com">Mitch Keeler</a> 2011 | Check out my <a href="http://www.firefoxfacts.com">firefox help site</a> and my <a href="http://www.webhostingshow.com">hosting podcast</a> too!</a>    <br />
<br>&nbsp;                                             ]]></content:encoded>
			<wfw:commentRss>http://www.mitchelaneous.com/2006/12/07/listening-to-podcasts-in-the-bathroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Management With To Do Lists</title>
		<link>http://www.mitchelaneous.com/2006/09/27/time-management-with-to-do-lists/</link>
		<comments>http://www.mitchelaneous.com/2006/09/27/time-management-with-to-do-lists/#comments</comments>
		<pubDate>Wed, 27 Sep 2006 14:59:53 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
