<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mitchelaneous &#187; performance</title>
	<atom:link href="http://www.mitchelaneous.com/tag/performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mitchelaneous.com</link>
	<description>geeky tutorials, tips, guides and reviews</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:22:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Website Speed Monitoring with Stella</title>
		<link>http://www.mitchelaneous.com/2011/02/28/website-speed-monitoring-with-stella/</link>
		<comments>http://www.mitchelaneous.com/2011/02/28/website-speed-monitoring-with-stella/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 12:44:19 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Online Apps]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[stella]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[uptime]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Web Development Tutorials]]></category>

		<guid isPermaLink="false">http://www.mitchelaneous.com/2011/02/28/website-speed-monitoring-with-stella/</guid>
		<description><![CDATA[There is no doubt that website uptime and general performance is important for anybody who heavily replies on keeping their websites up and running.&#160; For a long time, Pingdom has earned my trust as being one of the most reliable website performance monitoring tools to recommend.&#160; However, it might be time to throw one more [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 5px 5px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" align="right" src="http://www.mitchelaneous.com/wp-content/uploads/2011/02/image5.png" width="186" height="141" />There is no doubt that website uptime and general performance is important for anybody who heavily replies on keeping their websites up and running.&#160; For a long time, Pingdom has earned my trust as being one of the most reliable website performance monitoring tools to recommend.&#160; However, it might be time to throw one more suggestion your way &#8211; <strong>blamestella.com</strong>.</p>
<p><span id="more-4551"></span>
<p>At it&#8217;s core, Stella is a web developer&#8217;s tool for monitoring and debugging websites and applications. Stella will monitor your website or apps for slowdowns and outages.&#160; Add that together with the handy bookmarklet and it has never been easier to check up on website performance. </p>
<p>After running the free test on mitchelaneous.com, I got the result: &quot;Not bad. It&#8217;s on par with most sites&quot;. My response time was 927 milliseconds and my page size was 50.77 KB.</p>
<p>The free plan will allow you to have 1 public monitor and unlimited email notifications on or about your website (and checks it every 10 minutes).&#160; If you need more monitors, then you can sign up for one of the monthly billing options.&#160; </p>
<p>Overall, I would say you should at least play with <a href="https://www.blamestella.com/" target="_blank">Stella</a> and see if it is a service you would like to use. </p>
                                                                                <strong>Facebook Fan Page</strong>  Come join the fun on the Mitchelaneous <a href="http://www.facebook.com/MitchProjects">Facebook Fan Page</a>!</a><br />
<br />
&copy; <a href="http://www.mitchkeeler.com">Mitch Keeler</a> 2011 | Check out my <a href="http://www.firefoxfacts.com">firefox help site</a> and my <a href="http://www.webhostingshow.com">hosting podcast</a> too!</a>    <br />
<br>&nbsp;                                             ]]></content:encoded>
			<wfw:commentRss>http://www.mitchelaneous.com/2011/02/28/website-speed-monitoring-with-stella/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Improve Your Search Engine Snippets</title>
		<link>http://www.mitchelaneous.com/2010/01/26/improve-your-search-engine-snippets/</link>
		<comments>http://www.mitchelaneous.com/2010/01/26/improve-your-search-engine-snippets/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 14:54:49 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Web Development Tutorials]]></category>
		<category><![CDATA[descriptions]]></category>
		<category><![CDATA[links in]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[search-engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.mitchelaneous.com/2010/01/26/improve-your-search-engine-snippets/</guid>
		<description><![CDATA[Your meta description says a lot about your web page.  If you get a lot of visitors from Google, it could be the only thing you have to use to sell them on clicking that link to find out more information.  So what steps can you take to make your search engine snippets stand out? [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display: inline; border: 0px;" title="image" src="http://www.mitchelaneous.com/wp-content/uploads/2010/01/image7.png" border="0" alt="image" width="526" height="65" /></p>
<p>Your meta description says a lot about your web page.  If you get a lot of visitors from Google, it could be the only thing you have to use to sell them on clicking that link to find out more information.  So what steps can you take to make your search engine snippets stand out?</p>
<p>I have a few simple tips to share:</p>
<ul>
<li>Ensure each page has a unique meta description.  Each page has different content, so you should make sure your meta description reflects the content inside.</li>
<li>How about length?  Ideally, your meta description should be kept between 70 and 160 characters long.</li>
<li>Make sure it is explicit enough and contains keywords relative to that web page’s content.</li>
</ul>
<p>For more help with meta descriptions, check out these two resources:</p>
<ul>
<li><a href="http://googlewebmastercentral.blogspot.com/2007/09/improve-snippets-with-meta-description.html" target="_blank">Improve Snippets with a Meta Description Makeover</a></li>
<li><a href="http://en.wikipedia.org/wiki/Meta_element#The_description_attribute" target="_blank">The Meta Element via Wikipedia</a></li>
</ul>
<p>This should make for a fun weekend project, and I can promise you will see even more traffic from the various search engines out there.</p>
                                                                                <strong>Facebook Fan Page</strong>  Come join the fun on the Mitchelaneous <a href="http://www.facebook.com/MitchProjects">Facebook Fan Page</a>!</a><br />
<br />
&copy; <a href="http://www.mitchkeeler.com">Mitch Keeler</a> 2011 | Check out my <a href="http://www.firefoxfacts.com">firefox help site</a> and my <a href="http://www.webhostingshow.com">hosting podcast</a> too!</a>    <br />
<br>&nbsp;                                             ]]></content:encoded>
			<wfw:commentRss>http://www.mitchelaneous.com/2010/01/26/improve-your-search-engine-snippets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Web Analytics Work for You</title>
		<link>http://www.mitchelaneous.com/2010/01/04/make-your-web-analytics-work-for-you/</link>
		<comments>http://www.mitchelaneous.com/2010/01/04/make-your-web-analytics-work-for-you/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 12:04:24 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Online Apps]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[search-engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[visitors]]></category>
		<category><![CDATA[Web-sites]]></category>

		<guid isPermaLink="false">http://www.mitchelaneous.com/?p=3211</guid>
		<description><![CDATA[Often our web site statistics we gather are there to help us do better, but very rarely are we rewarded for them doing well.  GoingUp! is not only a great new web site analytics tracker, but it will also pay you back in return. Having a good web site analytics package is key to having [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display: block; float: none; margin-left: auto; margin-right: auto; border-width: 0px;" title="Better Web Site Statistics and Analytics" src="http://www.mitchelaneous.com/wp-content/uploads/2010/01/webanalyticsdashboard.jpg" border="0" alt="Better Web Site Statistics and Analytics" width="502" height="342" /></p>
<p>Often our web site statistics we gather are there to help us do better, but very rarely are we rewarded for them doing well.  <strong>GoingUp!</strong> is not only a great new web site analytics tracker, but it will also pay you back in return.</p>
<p>Having a good web site analytics package is key to having a successful web site.  You have to know what your visitors like, what they don’t like, and where you could improve.</p>
<p><span id="more-3211"></span></p>
<p>What type of information will GoingUp! track?  It does just about everything:</p>
<ul>
<li>Complete Web Site Stats</li>
<li>Keyword Position Tracking</li>
<li>Actions and Goals</li>
<li>Google PageRank Tracking</li>
<li>Recent Visitor Maps/Locations</li>
<li>Heat Maps</li>
<li>Page Optimizer Tool</li>
</ul>
<p>Plus it features a customizable dashboard that will help you pull up all the data you need to see, right off the bat.  GoingUp! integrates popular analytics and search engine optimization tools in one easy-to-use interface to see how your website is performing from all points-of-view.</p>
<ul>
<li><a href="http://www.goingup.com/seotools/" target="_blank">Free Web Site and SEO Tools from GoingUp!</a></li>
</ul>
<p>So where does the payback come from, that I mentioned before?</p>
<blockquote><p>GoingUp! now lets you earn points while using our web analytics tracking. Soon, you&#8217;ll be able to use these points for premium services such as search engine promotion, keyword rank monitor and more. Plus, you can even turn your points into cash or prizes.</p></blockquote>
<p>That is a unique spin that will defiantly entice a few to give it a shot.  The best part about it all, is that it is free to try – so why not give it a spin?</p>
<p>You can learn more about or sign up for GoingUp! at <a href="http://www.goingup.com/">GoingUp.com</a>.</p>
                                                                                <strong>Facebook Fan Page</strong>  Come join the fun on the Mitchelaneous <a href="http://www.facebook.com/MitchProjects">Facebook Fan Page</a>!</a><br />
<br />
&copy; <a href="http://www.mitchkeeler.com">Mitch Keeler</a> 2011 | Check out my <a href="http://www.firefoxfacts.com">firefox help site</a> and my <a href="http://www.webhostingshow.com">hosting podcast</a> too!</a>    <br />
<br>&nbsp;                                             ]]></content:encoded>
			<wfw:commentRss>http://www.mitchelaneous.com/2010/01/04/make-your-web-analytics-work-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliable Web Site Monitoring with Site24x7.com</title>
		<link>http://www.mitchelaneous.com/2008/08/26/reliable-web-site-monitoring-with-site24x7com/</link>
		<comments>http://www.mitchelaneous.com/2008/08/26/reliable-web-site-monitoring-with-site24x7com/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 10:53:00 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Web Development Tutorials]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[E-mail]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[uptime]]></category>
		<category><![CDATA[Web-sites]]></category>

		<guid isPermaLink="false">http://www.mitchelaneous.com/2008/08/26/reliable-web-site-monitoring-with-site24x7com/</guid>
		<description><![CDATA[With both paid and free versions, Site24x7.com looks to be a great web site monitoring package.&#160; They do monitoring of uptime and performance of your web sites, online services and servers.&#160; They also promise to deliver instant alerts the moment something goes wrong. You can set the monitoring tools to check the web site in [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="39" alt="logo" src="http://www.mitchelaneous.com/wp-content/uploads/2008/08/logo.gif" width="119" align="right" border="0"> With both paid and free versions, <a href="http://site24x7.com/index.html">Site24x7.com</a> looks to be a great web site monitoring package.&nbsp; They do monitoring of uptime and performance of your web sites, online services and servers.&nbsp; They also promise to deliver instant alerts the moment something goes wrong.</p>
<p>You can set the monitoring tools to check the web site in question you wish to monitor in intervals ranging from 5 to 60 minutes or above.</p>
<p>If the worst might happen, and you need to be told, here are the various ways they can alert you to trouble:</p>
<ul>
<li>E-mail </li>
<li>RSS</li>
<li>SMS Messages</li>
</ul>
<p>For those of you just wanting to beta test the service; when you first sign up, you are given a fully functional, 15-day trial account. At the end of 15 days, your account will be downgraded to free unless you upgrade to either Standard or Premium account.</p>
<p>Check out the <a href="http://site24x7.com/login/monitor-web-sites.jsp">screenshots</a>, then give them a shot at <a href="http://site24x7.com/index.html">Site24x7.com</a>.</p>
                                                                                <strong>Facebook Fan Page</strong>  Come join the fun on the Mitchelaneous <a href="http://www.facebook.com/MitchProjects">Facebook Fan Page</a>!</a><br />
<br />
&copy; <a href="http://www.mitchkeeler.com">Mitch Keeler</a> 2011 | Check out my <a href="http://www.firefoxfacts.com">firefox help site</a> and my <a href="http://www.webhostingshow.com">hosting podcast</a> too!</a>    <br />
<br>&nbsp;                                             ]]></content:encoded>
			<wfw:commentRss>http://www.mitchelaneous.com/2008/08/26/reliable-web-site-monitoring-with-site24x7com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

