<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mitchelaneous &#187; Desktop Apps</title>
	<atom:link href="http://www.mitchelaneous.com/category/software-help/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mitchelaneous.com</link>
	<description>geeky tutorials, tips, guides and reviews</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:22:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fraps for Video Game Recording</title>
		<link>http://www.mitchelaneous.com/2011/12/01/fraps/</link>
		<comments>http://www.mitchelaneous.com/2011/12/01/fraps/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 12:07:49 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Desktop Apps]]></category>
		<category><![CDATA[fraps]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[video capture]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://www.mitchelaneous.com/2011/12/01/fraps/</guid>
		<description><![CDATA[What program should you use to capture PC video game footage? Fraps.&#160; While not free, it does do everything I need for it to do.&#160; It handles both video and audio capture pretty well (there are a few bugs) but if you can look past that – it is a handy program to have. You [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 5px 5px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="Fraps Video Game Recording" border="0" alt="Fraps Video Game Recording" align="right" src="http://www.mitchelaneous.com/wp-content/uploads/2011/12/image.png" width="244" height="157">What program should you use to capture PC video game footage? <strong>Fraps</strong>.&nbsp; While not free, it does do everything I need for it to do.&nbsp; It handles both video and audio capture pretty well (there are a few bugs) but if you can look past that – it is a handy program to have. You can use it for benchmarking, screen capture or video capturing too.</p>
<p><span id="more-4681"></span>
<p>This program, suggested by a few YouTube let’s play series I watch, has thus far been the best of the bunch.&nbsp; It does both real-time video capture and benchmarking.&nbsp; If needed, you can set it up to show information like frames per second (FPS) if needed. You can also save the statistics out to use them for your own reviews.</p>
<p>Here is a little more about the screen capturing and video capturing from the creators:</p>
<blockquote><p><strong>Screen Capture Software</strong> &#8211; Take a screenshot with the press of a key!&nbsp; There&#8217;s no need to paste into a paint program every time you want a new shot.&nbsp; Your screen captures are automatically named and time stamped.
<p><strong>Realtime Video Capture Software</strong> &#8211; Have you ever wanted to record video while playing your favorite game?&nbsp; Come join the Machinima revolution!&nbsp; Throw away the VCR, forget about using a DV cam, game recording has never been this easy!&nbsp; Fraps can capture audio and video up to 2560&#215;1600 with custom frame rates from 1 to 120 frames per second!</p>
</blockquote>
<p>Fraps only cost $37.00 and by purchasing it, you get all future updates for free, can record longer videos and more. To learn more about Fraps be sure to check out their <a href="http://www.fraps.com/" target="_blank">official website</a>.</p>
                                                                                <strong>Facebook Fan Page</strong>  Come join the fun on the Mitchelaneous <a href="http://www.facebook.com/MitchProjects">Facebook Fan Page</a>!</a><br />
<br />
&copy; <a href="http://www.mitchkeeler.com">Mitch Keeler</a> 2011 | Check out my <a href="http://www.firefoxfacts.com">firefox help site</a> and my <a href="http://www.webhostingshow.com">hosting podcast</a> too!</a>    <br />
<br>&nbsp;                                             ]]></content:encoded>
			<wfw:commentRss>http://www.mitchelaneous.com/2011/12/01/fraps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage Multiple Windows on the Desktop</title>
		<link>http://www.mitchelaneous.com/2011/11/28/gridmove-desktop-organization/</link>
		<comments>http://www.mitchelaneous.com/2011/11/28/gridmove-desktop-organization/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 11:00:54 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Desktop Apps]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[gridmove]]></category>
		<category><![CDATA[monitors]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[resize]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.mitchelaneous.com/?p=4671</guid>
		<description><![CDATA[Since going to a two monitor setup – the one thing I have the most trouble with us getting all my windows arranged in a way that I like.  You’d think with all the extra screen real estate that would be easy, right? Wrong. Thankfully GridMove is here to save my day. This desktop window [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; margin: 0px 0px 5px 5px; padding-left: 0px; padding-right: 0px; display: inline; float: right; padding-top: 0px; border: 0px;" title="Grid Move Desktop Organizer" src="http://www.mitchelaneous.com/wp-content/uploads/2011/11/image3.png" alt="Grid Move Desktop Organizer" width="130" height="117" align="right" border="0" />Since going to a two monitor setup – the one thing I have the most trouble with us getting all my windows arranged in a way that I like.  You’d think with all the extra screen real estate that would be easy, right? Wrong. Thankfully <strong>GridMove</strong> is here to save my day. This desktop window manager will let you organize all the open windows on your desktop in just a couple of seconds.</p>
<p><span id="more-4671"></span></p>
<p>Here is a little more about the program from the developers:</p>
<blockquote><p>GridMove is a program that aims at making windows management easier. It helps you with this task by defining a visual grid on your desktop, to which you can easily snap windows. This program comes bundled with some predefined grid templates, that can be easily swaped, but also has ways of creating custom grids or sharing grids made by others.</p></blockquote>
<p>GridMove really helps keep your desktop organized.  After playing with it a few days, I have found just about the perfect setup for myself and I can tell my workflow has increased a lot.  Some of the additional features include:</p>
<ul>
<li>3 different interaction methods to suit everyone&#8217;s likes</li>
<li>Several pre-made grid templates that can be easily swapped</li>
<li>Ability to set windows on top and maximize them vertically or horizontally</li>
<li>Full keyboard support, which can organize windows with one hotkey press</li>
<li>MultiMonitor Support</li>
<li>Customizable hotkeys</li>
<li>Customizable interface</li>
<li>Possibility to create dynamic custom grids</li>
</ul>
<p>Want to give it a shot? Go download it for free (for Windows XP, Windows Vista and Windows 7) from the <a href="http://jgpaiva.dcmembers.com/gridmove.html" target="_blank">official GridMove website</a>.</p>
                                                                                <strong>Facebook Fan Page</strong>  Come join the fun on the Mitchelaneous <a href="http://www.facebook.com/MitchProjects">Facebook Fan Page</a>!</a><br />
<br />
&copy; <a href="http://www.mitchkeeler.com">Mitch Keeler</a> 2011 | Check out my <a href="http://www.firefoxfacts.com">firefox help site</a> and my <a href="http://www.webhostingshow.com">hosting podcast</a> too!</a>    <br />
<br>&nbsp;                                             ]]></content:encoded>
			<wfw:commentRss>http://www.mitchelaneous.com/2011/11/28/gridmove-desktop-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Music Player</title>
		<link>http://www.mitchelaneous.com/2011/08/15/modern-music-player/</link>
		<comments>http://www.mitchelaneous.com/2011/08/15/modern-music-player/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 11:57:33 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Desktop Apps]]></category>
		<category><![CDATA[clemintine]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[flacc]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music player]]></category>
		<category><![CDATA[Ogg]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.mitchelaneous.com/2011/08/15/modern-music-player/</guid>
		<description><![CDATA[There are not a lot of choices when it comes to finding a great music player out there.&#160; Clementine is the best modern music player and library organizer that I bet you&#8217;ve never heard of.&#160; The focus of Clemintine is to be a fast and easy to use program for playing your collection of music. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 5px 5px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="Clemintine Music Player" border="0" alt="Clemintine Music Player" align="right" src="http://www.mitchelaneous.com/wp-content/uploads/2011/08/clementine-0.7-3.png" width="153" height="139" />There are not a lot of choices when it comes to finding a great music player out there.&#160; Clementine is the best modern music player and library organizer that I bet you&#8217;ve never heard of.&#160; The focus of <strong>Clemintine</strong> is to be a fast and easy to use program for playing your collection of music.</p>
<p><span id="more-4620"></span>
<p>The interface of this music player is very familiar if you have used iTunes or anything similar to that in the last few years.&#160; You have your tracks listed in the main window, different folders and collections in the far left pane and you can also use it to listen to internet radio too.&#160; Internet radio providers Last.fm, SomaFM, Magnatune, Icecast and Jamendo are all supported.</p>
<p>Clemintine has a lot of great features, here are a few worth mentioning:</p>
<ul>
<li>Create smart playlists and dynamic playlists. </li>
<li>Tabbed playlists, import and export M3U, XSPF, PLS and ASX. </li>
<li>CUE sheet support. </li>
<li>Visualisations from projectM. </li>
<li>Lyrics and artist biographies and photos. </li>
<li>Transcode music into MP3, Ogg Vorbis, Ogg Speex, FLAC or AAC. </li>
<li>Edit tags on MP3 and OGG files, organise your music. </li>
<li>Fetch missing tags from MusicBrainz. </li>
<li>Download missing album cover art from Last.fm. </li>
<li>Cross-platform &#8211; works on Windows, Mac OS X and Linux. </li>
<li>Native desktop notifications on Linux (libnotify) and Mac OS X (Growl). </li>
<li>Remote control using a Wii Remote, MPRIS or the command-line. </li>
<li>Copy music to your iPod, iPhone, MTP or mass-storage USB player.</li>
<li>Queue manager.</li>
</ul>
<p>If you are looking for a new way to listen to your music and your current music organizing program is giving you the blues, be sure to give the <a href="http://www.clementine-player.org/" target="_blank">Clementine Music Player</a> a download. It has a familiar interface and is really easy to use. </p>
                                                                                <strong>Facebook Fan Page</strong>  Come join the fun on the Mitchelaneous <a href="http://www.facebook.com/MitchProjects">Facebook Fan Page</a>!</a><br />
<br />
&copy; <a href="http://www.mitchkeeler.com">Mitch Keeler</a> 2011 | Check out my <a href="http://www.firefoxfacts.com">firefox help site</a> and my <a href="http://www.webhostingshow.com">hosting podcast</a> too!</a>    <br />
<br>&nbsp;                                             ]]></content:encoded>
			<wfw:commentRss>http://www.mitchelaneous.com/2011/08/15/modern-music-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Really Simple File Sharing with Dropbox</title>
		<link>http://www.mitchelaneous.com/2011/07/18/really-simple-file-sharing-with-dropbox/</link>
		<comments>http://www.mitchelaneous.com/2011/07/18/really-simple-file-sharing-with-dropbox/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 11:49:44 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Desktop Apps]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[upload]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.mitchelaneous.com/2011/07/18/really-simple-file-sharing-with-dropbox/</guid>
		<description><![CDATA[Dropbox is a magnificent service to use if you need share a collection of documents, images or any other file type out there with another person or a group of people. While I have been using Carbonite for some time as my personal off-site backup solution &#8211; I didn&#8217;t really have a way to share [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="Dropbox Review" border="0" alt="Dropbox Review" align="right" src="http://www.mitchelaneous.com/wp-content/uploads/2011/07/delorean_graphic.png" width="244" height="166" /><strong>Dropbox</strong> is a magnificent service to use if you need share a collection of documents, images or any other file type out there with another person or a group of people. While I have been using Carbonite for some time as my personal off-site backup solution &#8211; I didn&#8217;t really have a way to share big files with other people.&#160; Carbonite fixed that problem for me because it really allows you to simply share anything you need to pass along.</p>
<p><span id="more-4614"></span>
<p>You can add any kind of file and save it into your Dropbox folder.&#160; So say, Bill add a series of Word documents in his Dropbox folder and then shares that folder with me, I can then pull the documents out and edit them, view them and even add them back to the Dropbox to send back to him.&#160; It is hard for me to hold back my urge to describe the service as some sort of odd time space worm hole &#8211; but to me, that might be the best way to describe it. </p>
<p>If you sign up for the free version of Dropbox, you get 2GB of disk space to save and send your stuff.&#160; While that might not make it the perfect backup option &#8211; it does come in handy with collaborating on files with others. Check out <a href="https://www.dropbox.com/" target="_blank">Dropbox</a> and let me know if you have found any other handy uses for it. </p>
                                                                                <strong>Facebook Fan Page</strong>  Come join the fun on the Mitchelaneous <a href="http://www.facebook.com/MitchProjects">Facebook Fan Page</a>!</a><br />
<br />
&copy; <a href="http://www.mitchkeeler.com">Mitch Keeler</a> 2011 | Check out my <a href="http://www.firefoxfacts.com">firefox help site</a> and my <a href="http://www.webhostingshow.com">hosting podcast</a> too!</a>    <br />
<br>&nbsp;                                             ]]></content:encoded>
			<wfw:commentRss>http://www.mitchelaneous.com/2011/07/18/really-simple-file-sharing-with-dropbox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Efficient Sticky Notes</title>
		<link>http://www.mitchelaneous.com/2011/05/05/efficient-sticky-notes/</link>
		<comments>http://www.mitchelaneous.com/2011/05/05/efficient-sticky-notes/#comments</comments>
		<pubDate>Thu, 05 May 2011 12:44:46 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Desktop Apps]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[reminders]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sticky notes]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.mitchelaneous.com/2011/05/05/efficient-sticky-notes/</guid>
		<description><![CDATA[I love to check out and review sticky note programs.&#160; I am a &#8216;bit of an organizational nut, so anytime somebody sends me a suggestion of a new sticky note program I have to check out &#8211; I jump at the chance to download it.&#160; Efficient Sticky Notes is another great way to toss out [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 5px 5px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="Efficient Sticky Notes" border="0" alt="Efficient Sticky Notes" align="right" src="http://www.mitchelaneous.com/wp-content/uploads/2011/05/screenshot-small.jpg" width="227" height="170" />I love to check out and review sticky note programs.&#160; I am a &#8216;bit of an organizational nut, so anytime somebody sends me a suggestion of a new sticky note program I have to check out &#8211; I jump at the chance to download it.&#160; <strong>Efficient Sticky Notes</strong> is another great way to toss out the random sheets of paper you jot things on and start brining your personal notes to your desktop.</p>
<p><span id="more-4588"></span>
<p>Here is a little more about the program from the developers:</p>
<blockquote><p>The software allows various background colors, with optional gradient effect, to be set for the desktop notes. You can also customize the font of each note and set it to be semi-transparent so it will not fully cover up your desktop background or icons. To fully protect your privacy, the software encrypts the login password with the irreversible SHA algorithm and also encrypts data files.</p>
</blockquote>
<p>You can also style Efficient Sticky Notes to match your wallpaper or desktop, search through past notes you have taken, and recover notes that you may have accidently deleted by mistake too. </p>
<p>Want to try the program out for yourself? Head on over to Efficient Software and <a href="http://www.efficientstickynotes.com/" target="_blank">give it a download</a>!</p>
                                                                                <strong>Facebook Fan Page</strong>  Come join the fun on the Mitchelaneous <a href="http://www.facebook.com/MitchProjects">Facebook Fan Page</a>!</a><br />
<br />
&copy; <a href="http://www.mitchkeeler.com">Mitch Keeler</a> 2011 | Check out my <a href="http://www.firefoxfacts.com">firefox help site</a> and my <a href="http://www.webhostingshow.com">hosting podcast</a> too!</a>    <br />
<br>&nbsp;                                             ]]></content:encoded>
			<wfw:commentRss>http://www.mitchelaneous.com/2011/05/05/efficient-sticky-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foobar2000</title>
		<link>http://www.mitchelaneous.com/2011/02/22/foobar2000/</link>
		<comments>http://www.mitchelaneous.com/2011/02/22/foobar2000/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 12:34:03 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Desktop Apps]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[foobar2000]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[simple]]></category>

		<guid isPermaLink="false">http://www.mitchelaneous.com/2011/02/22/foobar2000/</guid>
		<description><![CDATA[I am really out of the loop when it comes to programs that play music.&#160; Sure, you could use Windows Media Player if you are a Windows users like me.&#160; It isn&#8217;t that bad.&#160; However, I was looking for something a little more lightweight.&#160; So, what free audio player did I end up turning to? [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-right-width: 0px; margin: 0px 0px 3px 3px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="Foobar2000 Audio Player" border="0" alt="Foobar2000 Audio Player" align="right" src="http://www.mitchelaneous.com/wp-content/uploads/2011/02/tinyfoobar.png" width="170" height="173" />I am really out of the loop when it comes to programs that play music.&#160; Sure, you could use Windows Media Player if you are a Windows users like me.&#160; It isn&#8217;t that bad.&#160; However, I was looking for something a little more lightweight.&#160; So, what free audio player did I end up turning to? Foobar2000. </p>
<p>  <span id="more-4547"></span>
<p>The oddly named advanced audio player for Windows, Foobar2000 has a low memory footprint and gets the job done.&#160; Some of the features include:</p>
<ul>
<li>Supported audio formats: MP3, MP4, AAC, CD Audio, WMA, Vorbis, FLAC, WavPack, WAV, AIFF, Musepack, Speex, AU, SND&#8230; and more with additional components. </li>
<li>Gapless playback. </li>
<li>Full unicode support. </li>
<li>Easily customizable user interface layout. </li>
<li>Advanced tagging capabilities. </li>
<li>Support for ripping Audio CDs as well as transcoding all supported audio formats using the Converter component. </li>
<li>Full ReplayGain support. </li>
<li>Customizable keyboard shortcuts. </li>
<li>Open component architecture allowing third-party developers to extend functionality of the player. </li>
</ul>
<p>The audio player interface can be customized to suit your needs.&#160; This is a feature I really liked.&#160; I just wanted an interface that would show me the standard controls and a playlist.&#160; Kind of like the old Winamp player used to years ago.&#160; I just dragged in the album I wanted to listen to, and I was done.&#160; Foobar2000 keeps it simple, and I like that.</p>
<p>You can download it for yourself to see if you like it from <a href="http://www.foobar2000.org/" target="_blank">foobar2000.org</a>.</p>
                                                                                <strong>Facebook Fan Page</strong>  Come join the fun on the Mitchelaneous <a href="http://www.facebook.com/MitchProjects">Facebook Fan Page</a>!</a><br />
<br />
&copy; <a href="http://www.mitchkeeler.com">Mitch Keeler</a> 2011 | Check out my <a href="http://www.firefoxfacts.com">firefox help site</a> and my <a href="http://www.webhostingshow.com">hosting podcast</a> too!</a>    <br />
<br>&nbsp;                                             ]]></content:encoded>
			<wfw:commentRss>http://www.mitchelaneous.com/2011/02/22/foobar2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainbow Folders</title>
		<link>http://www.mitchelaneous.com/2011/02/03/rainbow-folders/</link>
		<comments>http://www.mitchelaneous.com/2011/02/03/rainbow-folders/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 13:12:13 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Desktop Apps]]></category>
		<category><![CDATA[color coding]]></category>
		<category><![CDATA[colored folders]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[folders]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[rainbow]]></category>

		<guid isPermaLink="false">http://www.mitchelaneous.com/2011/02/03/rainbow-folders/</guid>
		<description><![CDATA[Looking for an easier way to navigate through all of those vanilla folders that Windows gives you by default? Rainbow Folders is an easy to use (and free) program that will allow you to change the color of any folder to any specific color you like.&#160; Now, you might say, &#34;Why do I need to [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 5px 5px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="Rainbow Folders for Windows" border="0" alt="Rainbow Folders for Windows" align="right" src="http://www.mitchelaneous.com/wp-content/uploads/2011/02/rainbowfldrs2.jpg" width="188" height="195" />Looking for an easier way to navigate through all of those vanilla folders that Windows gives you by default? <strong>Rainbow Folders</strong> is an easy to use (and free) program that will allow you to change the color of any folder to any specific color you like.&#160; </p>
<p>  <span id="more-4519"></span>
<p>Now, you might say, &quot;Why do I need to change the colors of my folders?&quot;.&#160; Well, by color coding your folders or folders inside of folders, you can more easily find the things you are looking for and create a more organized desktop environment. </p>
<p>Here is a little more about using Rainbow Folders from the developer:</p>
<blockquote><p>When you&#8217;re exploring a directory which contains lots of subdirectories in Windows Explorer you can easily commit a mistake, e.g. by clicking the folder&#8217;s icon which has a similar name to the one you really wanted to go to. With the folders marked with the colors of your choosing, you won´t make any mistake and after some time you&#8217;ll be clicking the right folders by impulse. </p>
</blockquote>
<p>This has to be one of my favorite desktop downloads, because I really love to organize things.&#160; I hope you get some good use out of it too.&#160; You can pick it up over <a href="http://www.english.aionel.net/">at aionel.net</a>.</p>
                                                                                <strong>Facebook Fan Page</strong>  Come join the fun on the Mitchelaneous <a href="http://www.facebook.com/MitchProjects">Facebook Fan Page</a>!</a><br />
<br />
&copy; <a href="http://www.mitchkeeler.com">Mitch Keeler</a> 2011 | Check out my <a href="http://www.firefoxfacts.com">firefox help site</a> and my <a href="http://www.webhostingshow.com">hosting podcast</a> too!</a>    <br />
<br>&nbsp;                                             ]]></content:encoded>
			<wfw:commentRss>http://www.mitchelaneous.com/2011/02/03/rainbow-folders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inkscape: Free Vector Graphics Editor</title>
		<link>http://www.mitchelaneous.com/2011/01/24/inkscape-free-vector-graphics-editor/</link>
		<comments>http://www.mitchelaneous.com/2011/01/24/inkscape-free-vector-graphics-editor/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 12:11:36 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Desktop Apps]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[inkscape]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.mitchelaneous.com/2011/01/24/inkscape-free-vector-graphics-editor/</guid>
		<description><![CDATA[Grab your own open source vector graphics editor, for free!&#160; With capabilities similar to Illustrator, Xara X, CorelDraw you can create some really amazing graphics with just a little practice.&#160; If you are wanting to create some original icons, art or anything else for you website layout, this is the program to use. Before I [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto; padding-top: 0px" title="Inkscape Vector Editor" border="0" alt="Inkscape Vector Editor" src="http://www.mitchelaneous.com/wp-content/uploads/2011/01/inkscape-0.48-multipath.png" width="504" height="316" /></p>
<p>Grab your own open source vector graphics editor, for free!&#160; With capabilities similar to Illustrator, Xara X, CorelDraw you can create some really amazing graphics with just a little practice.&#160; If you are wanting to create some original icons, art or anything else for you website layout, this is the program to use.</p>
<p>  <span id="more-4504"></span>
<p>Before I get too far down the rabbit whole, let me explain real quick what vector graphics are.&#160; It is a resolution-independent image.&#160; No matter how big you make it, the image still looks relatively the same. In contrast, something like a bitmap (bmp) image is locked down to a specific resolution and can not be blown up or made smaller without distorting the original image a lot. </p>
<p>Inkscape will run on Windows, Linux and Mac &#8211; so nobody has an excuse not to try this great program out. You really should try Inkscape out for free.&#160; I would recommend you go <a href="http://inkscape.org/index.php?lang=en" target="_blank">download it</a>, and then head right over to the <a href="http://inkscapetutorials.wordpress.com/" target="_blank">tutorials</a> to see what kind of amazing things you can create. I am really amazed by how in depth this free program is.</p>
                                                                                <strong>Facebook Fan Page</strong>  Come join the fun on the Mitchelaneous <a href="http://www.facebook.com/MitchProjects">Facebook Fan Page</a>!</a><br />
<br />
&copy; <a href="http://www.mitchkeeler.com">Mitch Keeler</a> 2011 | Check out my <a href="http://www.firefoxfacts.com">firefox help site</a> and my <a href="http://www.webhostingshow.com">hosting podcast</a> too!</a>    <br />
<br>&nbsp;                                             ]]></content:encoded>
			<wfw:commentRss>http://www.mitchelaneous.com/2011/01/24/inkscape-free-vector-graphics-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ninite Delivers the Best PC Programs</title>
		<link>http://www.mitchelaneous.com/2011/01/13/ninite-delivers-the-best-pc-programs/</link>
		<comments>http://www.mitchelaneous.com/2011/01/13/ninite-delivers-the-best-pc-programs/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 12:29:48 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Desktop Apps]]></category>
		<category><![CDATA[bundle]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[new PC]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.mitchelaneous.com/2011/01/13/ninite-delivers-the-best-pc-programs/</guid>
		<description><![CDATA[Looking for an easy way to download a bundle of the best free programs from the web to install on a new computer? Ninite makes this task ridiculously easy.&#160; Reinstalling your favorite applications can be annoying and time consuming.&#160; Why not make the experience more enjoyable? Ninite bundles the best free and open source programs [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 5px 5px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="Create Your Own Free Software Bundle" border="0" alt="Ninite Software Bundles" align="right" src="http://www.mitchelaneous.com/wp-content/uploads/2011/01/ninite.jpg" width="225" height="143" />Looking for an easy way to download a bundle of the best free programs from the web to install on a new computer? <strong>Ninite</strong> makes this task ridiculously easy.&#160; Reinstalling your favorite applications can be annoying and time consuming.&#160; Why not make the experience more enjoyable? </p>
<p>  <span id="more-4477"></span>
<p>Ninite bundles the best free and open source programs for you, and lets you install them all at once.&#160; The only work you need to do is to select the software you want to install, then download the package.&#160; There is no extra bundled in deals, no crapware to uninstall and no mess.&#160; Some of the programs included are:</p>
<ul>
<li>FileZilla</li>
<li>7-Zip</li>
<li>Launchy</li>
<li>CCleaner</li>
<li>Steam </li>
<li>Dropbox</li>
<li>Firefox</li>
<li>Open Office</li>
<li>Paint.net</li>
</ul>
<p>and the list goes on and on.&#160; All the programs on the page are categorized by type too, so you have all your web browsers, your messaging clients, your media players and more.&#160; </p>
<p>Want to give it a shot? Head over to <a href="http://ninite.com/" target="_blank">Ninite.com</a> and create your own software bundle today.</p>
